/home/thegtkjw/thewatchkinglux.com/wp-content/uploads/2025/11/Home-Handpicked_Selection.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512.001 512.001" style="enable-background:new 0 0 512.001 512.001;" xml:space="preserve">
<g>
	<g>
		<path d="M275.089,248.164h-25.542v-37.286c0-4.328-3.508-7.837-7.837-7.837c-4.329,0-7.837,3.509-7.837,7.837v45.123
			c0,4.328,3.508,7.837,7.837,7.837h33.378c4.329,0,7.837-3.509,7.837-7.837C282.926,251.673,279.417,248.164,275.089,248.164z"/>
	</g>
</g>
<g>
	<g>
		<path d="M421.856,222.783H410.19c-4.408-21.963-13.102-42.408-25.172-60.442l-31.31-96.367c-1.754-5.399-6.746-9.027-12.423-9.027
			h-2.018V18.286C339.268,8.203,331.064,0,320.982,0H164.359c-10.082,0-18.286,8.203-18.286,18.286v38.661h-2.018
			c-5.677,0-10.668,3.628-12.422,9.026l-31.311,96.37c-17.975,26.857-28.466,59.062-28.466,93.658
			c0,35.214,10.863,67.954,29.432,95.095l30.347,93.402c1.754,5.399,6.746,9.027,12.423,9.027h2.017v40.19
			c0,10.082,8.203,18.286,18.286,18.286h156.625c10.082,0,18.286-8.203,18.286-18.286v-40.19h2.019
			c5.677,0,10.668-3.628,12.422-9.026l30.363-93.447c12.561-18.371,21.597-39.302,26.119-61.833h11.665
			c10.082,0,18.286-8.203,18.286-18.286v-29.865C440.141,230.986,431.939,222.783,421.856,222.783z M161.747,18.287
			c0-1.416,1.196-2.612,2.612-2.612h156.625c1.416,0,2.612,1.196,2.612,2.612v10.449H161.747V18.287z M145.955,72.621h120.493
			c4.329,0,7.837-3.509,7.837-7.837s-3.508-7.837-7.837-7.837H161.747V44.409h161.849v12.539H296.75
			c-4.329,0-7.837,3.509-7.837,7.837s3.508,7.837,7.837,7.837h42.639l19.113,58.824c-30.465-27.967-71.168-45.084-115.83-45.084
			c-44.659,0-85.362,17.116-115.829,45.08L145.955,72.621z M87.53,256.001c0-16.13,2.518-31.687,7.174-46.309l23.492,13.563
			c-2.791,10.455-4.286,21.43-4.286,32.746c0,11.316,1.495,22.291,4.286,32.746L94.704,302.31
			C90.048,287.688,87.53,272.131,87.53,256.001z M323.597,467.593h-0.001H243.46c-4.329,0-7.837,3.509-7.837,7.837
			c0,4.328,3.508,7.837,7.837,7.837h80.135v10.449c0,1.416-1.196,2.612-2.612,2.612H164.359c-1.416,0-2.612-1.196-2.612-2.612
			v-10.449h49.32c4.329,0,7.837-3.509,7.837-7.837c0-4.328-3.508-7.837-7.837-7.837h-49.32v-14.068h161.849V467.593z
			 M339.39,437.852H145.956l-18.399-56.631c30.387,27.576,70.807,44.421,115.116,44.421c44.315,0,84.736-16.853,115.123-44.436
			L339.39,437.852z M242.672,409.968c-63.655,0-118.469-38.247-142.36-92.798l22.978-13.266
			c19.127,46.853,65.428,79.986,119.382,79.986c13.975,0,27.729-2.224,40.883-6.607c4.106-1.369,6.325-5.808,4.956-9.913
			c-1.37-4.106-5.807-6.325-9.913-4.957c-9.401,3.134-19.16,4.987-29.091,5.578v-6.58c0-4.328-3.508-7.837-7.837-7.837
			c-4.329,0-7.837,3.509-7.837,7.837v6.464c-25.234-1.945-48.168-12.149-66.063-27.878l4.635-4.602
			c3.071-3.049,3.09-8.011,0.04-11.082c-3.049-3.071-8.011-3.09-11.083-0.04l-4.625,4.591c-15.522-17.997-25.41-40.907-26.94-66.021
			h6.695c4.329,0,7.837-3.509,7.837-7.837c0-4.328-3.508-7.837-7.837-7.837h-6.559c1.974-25.036,12.265-47.785,28.127-65.532
			l4.719,4.684c1.529,1.518,3.524,2.276,5.521,2.276c2.015,0,4.029-0.772,5.561-2.315c3.049-3.071,3.031-8.033-0.04-11.082
			l-4.534-4.501c18.145-15.389,41.235-25.197,66.545-26.702v6.594c0,4.328,3.508,7.837,7.837,7.837c4.329,0,7.837-3.509,7.837-7.837
			v-6.465c25.235,1.945,48.17,12.149,66.064,27.879l-4.635,4.602c-3.071,3.049-3.09,8.011-0.04,11.082
			c1.532,1.543,3.546,2.315,5.561,2.315c1.996,0,3.993-0.759,5.521-2.276l4.625-4.59c15.521,17.997,25.408,40.907,26.939,66.02
			h-6.694c-4.328,0-7.837,3.509-7.837,7.837c0,4.328,3.509,7.837,7.837,7.837h6.549c-1.934,24.534-11.876,47.439-28.095,65.553
			l-4.741-4.706c-3.073-3.05-8.035-3.031-11.082,0.041c-3.05,3.071-3.031,8.033,0.04,11.082l4.544,4.511
			c-3.788,3.204-7.809,6.193-12.06,8.928c-3.639,2.342-4.693,7.19-2.351,10.83c2.343,3.64,7.19,4.693,10.83,2.352
			c36.912-23.742,58.95-63.901,58.95-107.422c0-70.518-57.762-127.889-128.762-127.889c-53.953,0-100.255,33.133-119.382,79.986
			l-22.977-13.266c23.89-54.551,78.704-92.798,142.359-92.798c85.546,0,155.142,69.069,155.142,153.967
			S328.218,409.968,242.672,409.968z M424.468,270.934c0,1.416-1.196,2.612-2.612,2.612h-9.278
			c0.599-5.769,0.909-11.621,0.909-17.545c0-5.924-0.31-11.776-0.909-17.545h9.278c1.416,0,2.612,1.196,2.612,2.612V270.934z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>